Course Outline with Credit Hours
S.No | Main Topic | Theory Hours | Practical Hours | Total Hours |
---|---|---|---|---|
1 | Introduction to Computer, History | 4 | - | 4 |
2 | Disk Operating System, Networking | 2 | 24 | 26 |
3 | Microsoft Windows | 7 | 25 | 32 |
4 | Typing Lesson (Typing Tutor) | 1 | 89 | 90 |
5 | Microsoft Word XP | 12 | 80 | 92 |
6 | Urdu Word Processing INPAGE | 2 | 80 | 82 |
7 | Spread Sheets MS-Excel XP | 12 | 80 | 92 |
8 | MS Power Point (Presentation Software) | 6 | 74 | 80 |
9 | Microsoft Access XP | 12 | 80 | 92 |
10 | Microsoft Frontpage XP | 1 | 79 | 80 |
11 | Internet and Electronic Mail | 1 | 69 | 70 |
12 | Functional English | 16 | 64 | 80 |
13 | Work Ethics | 0 | 20 | 20 |
Total | 80 | 720 | 800 |
Minimum qualification for this course is Middle (prefered Matriculation)
Apply for This Course