Course Outline with Credit Hours
S.No | Main Topic | Theory Hours | Practical Hours | Total Hours |
---|---|---|---|---|
1 | Intro to Workshop, Workspace (Safety Health and Environment) | 14 | 20 | 34 |
2 | Metrology-1 | 18 | 80 | 98 |
3 | Hand Operation Techniques-1 | 18 | 250 | 268 |
4 | Off Hand Grinding | 6 | 24 | 30 |
5 | Drill Machine Operation Techniques | 12 | 90 | 102 |
6 | Material Sciences | 11 | 80 | 91 |
7 | Technical Math | 28 | 0 | 28 |
8 | Technical Drawing | 29 | 0 | 29 |
9 | Functional English | 16 | 64 | 80 |
10 | IT Fundamentals | 8 | 32 | 40 |
Total | 160 | 640 |
Minimum qualification for this course is Middle (prefered Matriculation)
Apply for This Course