Course Outline with Credit Hours
S.No | Main Topic | Theory Hours | Practical Hours | Total Hours |
---|---|---|---|---|
1 | Workshop Practice | 10 | 70 | 80 |
2 | Measuring and Pipe Fitting | 8 | 40 | 48 |
3 | Welding | 10 | 40 | 50 |
4 | Basic Electricity | 11 | 45 | 56 |
5 | Electric Motor, Transformer and Capacitor | 8 | 40 | 48 |
6 | Fundamentals of Refrigeration | 15 | 60 | 75 |
7 | Refrigeration Cycle | 20 | 145 | 165 |
8 | Air Conditioning | 18 | 120 | 138 |
9 | Functional English | 16 | 64 | 80 |
10 | IT Fundamentals | 8 | 32 | 40 |
11 | Technical Mathematics | 10 | - | 10 |
12 | Technical Drawing | 10 | - | 10 |
Total | 144 | 556 | 800 |
Minimum qualification for this course is Middle (prefered Matriculation)
Apply for This Course