Course Outline with Credit Hours
S.No | Main Topic | Theory Hours | Practical Hours | Total Hours |
---|---|---|---|---|
1 | Awarness about Safety | 12 | 0 | 12 |
2 | Intro of Tools & basic Metal Work | 18 | 10 | 28 |
3 | Gas Welding & Gas Cutting | 4 | - | 4 |
4 | Sheilded Metal ARC Welding (SMAW) or Manual Metal ARC Welding (MMAW) | 16 | - | 16 |
5 | Gas Tungsten ARC Welding (GTAW) or Tungsten Inert Gas (TIG) | 4 | - | 4 |
6 | Gas Metal ARC Welding (GMAW) or Metal Inert Gas (MIG/MAG) | 4 | - | 4 |
7 | Common Welding Abbriviations & Terminologies | 2 | - | 2 |
8 | Basic Information of Mathematics | 10 | - | 10 |
9 | Basic Knowledger of Engineering Drawing | 10 | - | 10 |
10 | SMAW-JOINTS | - | 300 | 300 |
11 | GTAW-JOINTS | - | 120 | 120 |
12 | MIG-JOINTS | - | 100 | 100 |
13 | Gas Welding and Gas Cutting practice | - | 70 | 70 |
14 | IT Fundamentals | 8 | 32 | 40 |
15 | Functional English | 16 | 64 | 80 |
Total | 104 | 696 | 800 |
Minimum qualification for this course is Middle (prefered Matriculation)
Apply for This Course