Course Outline with Credit Hours
S.No | Main Topic | Theory Hours | Practical Hours | Total Hours |
---|---|---|---|---|
1 | Workshop Practice-III | 10 | 70 | 80 |
2 | Measuring (Mechanical) | - | 30 | 30 |
3 | Handling of Wires and Cables | - | 180 | 180 |
4 | Electrical Measuring (Lab.EXP) | - | 80 | 80 |
5 | Trade Technology-I | 20 | - | 20 |
6 | Technical Mathematics | 20 | - | 20 |
7 | Technical Drawing | 10 | - | 10 |
8 | Domestic Wiring | - | 200 | 200 |
9 | Industrial Wiring | - | 80 | 80 |
10 | Repair of House Hold Appliances | - | 40 | 40 |
11 | Functional English | 20 | 20 | 40 |
12 | Work Ethics | - | 20 | 20 |
Total | 80 | 720 | 800 |
Minimum qualification for this course is Middle (prefered Matriculation)
Apply for This Course